Acura MDX is an Imported car in Pakistan. Acura is a Japanese company and made high-technology cars in Pakistan. Acura MDX 2025 Imported Car Price in Pakistan check below. The people who want to buy the Acura MDX new 2025 model must get the all information on this page. The car is made in the seven seated with high specifications. Here you can get all the features of the Acura MDX new model 2025. The interior and exterior of the car are beautiful and attractive. It is the best family car.
Acura MDX 2025 Model Car Price in Pakistan is: PKR 8000000
Acura MDX is a mix of solace and innovation. Individuals can arrive all the data about the vehicle. The vehicle has the three-column hybrid which isn’t a simple accomplishment, however the MDX figures out how to pull it off easily. The vehicle has the astounding and new details of 290-hp 3.5-liter V-6 drives the front which likewise has the fast-moving nine-speed programmed. The half breed body of the vehicle has the force of a 3.0-liter V-6 and a threesome of electric engines
The MDX can look out for you and your travelers. Some portion of the Acura Watch In addition to and Innovation Bundles, the Path Keeping Help Framework (LKAS) can assist with guiding you back into an identified path should you float without utilizing the blinker. Acura MDX 2025 Imported Car Price in Pakistan check below. Versatile Journey Control (ACC) with Low-Speed Follow allows you to keep a set stretch behind the vehicle identified before you up to and including a full stop.
Acura MDX 2025 Imported Car Price in Pakistan
Mileage |
|
---|---|
EPA Fuel Economy Est – Hwy : MPG | 27 |
Cruising Range – City : mi | 390.00 |
EPA Fuel Economy Est – City : MPG | 20 |
Fuel Economy Est-Combined : MPG | 23 |
Cruising Range – Hwy : mi | 526.50 |
EPA MPG Equivalent – City : | N/A |
EPA MPG Equivalent – Hwy : | N/A |
EPA MPG Equivalent – Combined : | N/A |
Fuel Tank |
|
Fuel Tank Capacity, Approx : gal | 19.5 |
Aux Fuel Tank Capacity, Approx : gal | N/A |
Cargo Area Dimensions |
|
Cargo Area Length @ Floor to Seat 1 : in | N/A |
Cargo Area Length @ Floor to Seat 2 : in | N/A |
Cargo Area Length @ Floor to Seat 3 : in | N/A |
Cargo Area Width @ Beltline : in | N/A |
Cargo Box Width @ Wheelhousings : in | N/A |
Cargo Box (Area) Height : in | N/A |
Cargo Volume to Seat 1 : ft³ | 90.9 |
Cargo Volume to Seat 2 : ft³ | 43.4 |
Cargo Volume to Seat 3 : ft³ | 14.9 |
Brakes |
|
Brake Type : | N/A |
Brake ABS System : | 4-Wheel |
Brake ABS System (Second Line) : | N/A |
Disc – Front (Yes or ) : | Yes |
Disc – Rear (Yes or ) : | Yes |
Front Brake Rotor Diam x Thickness: in | 12.6 |
Rear Brake Rotor Diam x Thickness: in | 13 |
Drum – Rear (Yes or ) : | |
Rear Drum Diam x Width: in | |
Emissions |
|
Tons/yr of CO2 Emissions @ 15K mi/year : | 7.7 |
EPA Greenhouse Gas Score : | N/A |
Transmission |
|
Drivetrain : | Front-Wheel Drive |
Trans Order Code : | |
Trans Type : | 9 |
Trans Description Cont. : | Automatic w/OD |
Trans Description Cont. Again : | |
First Gear Ratio (:1) : | 4.71 |
Second Gear Ratio (:1) : | 2.84 |
Third Gear Ratio (:1) : | 1.91 |
Fourth Gear Ratio (:1) : | 1.38 |
Fifth Gear Ratio (:1) : | 1.00 |
Sixth Gear Ratio (:1) : | 0.81 |
Reverse Ratio (:1) : | 3.83 |
Clutch Size : in | N/A |
Final Drive Axle Ratio (:1) : | 4.33 |
Transfer Case Gear Ratio (:1), High : | N/A |
Transfer Case Gear Ratio (:1), Low : | N/A |
Seventh Gear Ratio (:1) : | 0.70 |
Eighth Gear Ratio (:1) : | 0.58 |
Ninth Gear Ratio (:1) : | N/A |
Vehicle |
|
EPA Classification : | Small Sport Utility Vehicles 2WD |
Interior Dimensions |
|
Passenger Capacity : | 7 |
Passenger Volume : ft³ | 132.7 |
Front Head Room : in | 38.1 |
Front Leg Room : in | 41.4 |
Front Shoulder Room : in | 61.1 |
Front Hip Room : in | 57.5 |
Second Head Room : in | 38.3 |
Second Leg Room : in | 38.5 |
Second Shoulder Room : in | 59.1 |
Second Hip Room : in | 57.8 |
Third Head Room : in | 35.6 |
Third Leg Room : in | 28.1 |
Third Shoulder Room : in | 54.7 |
Third Hip Room : in | 40.6 |
Weight Information |
|
Base Curb Weight : lbs | 4087 |
Curb Weight – Front : lbs | N/A |
Curb Weight – Rear : lbs | N/A |
Maximum Payload Capacity : lbs | N/A |
Curb Weight : lbs | N/A |
Total Option Weight : lbs | 0.00 |
Trailering |
|
Dead Weight Hitch – Max Trailer Wt. : lbs | 3500 |
Dead Weight Hitch – Max Tongue Wt. : lbs | 350 |
Wt Distributing Hitch – Max Trailer Wt. : lbs | 3500 |
Wt Distributing Hitch – Max Tongue Wt. : lbs | 350 |
Maximum Trailering Capacity : lbs | 3500 |
Engine |
|
Engine Order Code : | |
Engine Type : | Premium Unleaded V-6 |
Displacement : | 3.5 L/212 |
Fuel System : | Gasoline Direct Injection |
SAE Net Horsepower @ RPM : | 290 @ 6200 |
SAE Net Torque @ RPM : | 267 @ 4700 |
Electrical |
|
Cold Cranking Amps @ 0° F (Primary) : | N/A |
Maximum Alternator Capacity (amps) : | 130 |
Cooling System |
|
Total Cooling System Capacity : qts | N/A |
Suspension |
|
Suspension Type – Front : | Strut |
Suspension Type – Rear : | Multi-Link |
Suspension Type – Front (Cont.) : | Strut |
Suspension Type – Rear (Cont.) : | Multi-Link |
Shock Absorber Diameter – Front : mm | N/A |
Shock Absorber Diameter – Rear : mm | N/A |
Stabilizer Bar Diameter – Front : in | N/A |
Stabilizer Bar Diameter – Rear : in | N/A |
Tires |
|
Front Tire Order Code : | |
Rear Tire Order Code : | |
Spare Tire Order Code : | |
Front Tire Size : | P245/50HR20 |
Rear Tire Size : | P245/50HR20 |
Spare Tire Size : | |
Wheels |
|
Front Wheel Size : in | 20 X 8 |
Rear Wheel Size : in | 20 X 8 |
Spare Wheel Size : in | |
Front Wheel Material : | Aluminum |
Rear Wheel Material : | Aluminum |
Spare Wheel Material : | |
Steering |
|
Steering Type : | Rack-Pinion |
Steering Ratio (:1), Overall : | N/A |
Lock to Lock Turns (Steering) : | N/A |
Turning Diameter – Curb to Curb: ft | 38.7 |
Turning Diameter – Wall to Wall: ft | N/A |
Exterior Dimensions |
|
Wheelbase: in | 111 |
Length, Overall: in | 196.2 |
Width, Max w/o mirrors: in | 77.8 |
Height, Overall: in | 67.4 |
Track Width, Front: in | 66.3 |
Track Width, Rear: in | 66.3 |
Min Ground Clearance: in | 5.6 |
Rear Door Opening Height: in | N/A |
Rear Door Opening Width: in | N/A |
Liftover Height: in | N/A |
No one can tell what the street will toss at you. Acura MDX 2025 Imported Car Price in Pakistan check below. From a consummately cleared clearing bend on a radiant day to an off-camber substantial turn in a rainstorm, the accessible Super Taking care of All-Wheel Drive continually screens speed, driver information, and more to send capacity to the wheels with the most foothold. We are giving here the total insights regarding Imported Acura MDX Vehicle Cost in Pakistan New Models Shapes Particulars Pictures. Stay in contact with us to get the most recent vehicles costs here on this page.